Wokingham Town Council meetings are open to the press and public, who have an opportunity during meetings to ask questions. Please contact the Town Clerk or relevant Committee Clerk for further details.
Agendas & Minutes 2024-2025
Title | File Size | Link |
---|---|---|
Amenities Agenda November 2024 | 950 KB | |
Amenities Agenda September 2024 | 1 MB | |
Amenities Agenda July 2024 | 1 MB | |
Amenities Agenda May 2024 | 3 MB |
Title | File Size | Link |
---|---|---|
Amenities Minutes September 2024 | 135 KB | |
Amenities Minutes July 2024 | 128 KB | |
Amenities Minutes May 2024 | 143 KB |
Agendas & Minutes 2023-2024
Title | File Size | Link |
---|---|---|
Amenities Agenda March 2024 | 3 MB | |
Amenities Agenda Nov 2023 | 5 MB | |
Amenities Agenda Sep 2023 | 7 MB | |
Amenities Agenda Jul 2023 | 937 KB | |
Amenities Agenda May 2023 | 3 MB |
Title | File Size | Link |
---|---|---|
Amenities Minutes March 2024 | 124 KB | |
Amenities Minutes November 2023 | 128 KB | |
Amenities Minutes September 2023 | 153 KB | |
Amenities Minutes July 2023 | 149 KB | |
Amenities Minutes May 2023 | 137 KB |
Agendas & Minutes 2022-2023
Title | File Size | Link |
---|---|---|
Amenities Agenda May 2023 | 303 KB | |
Amenities Agenda Feb 2023 | 2 MB | |
Amenities Agenda Jan 2023 | 6 MB | |
Amenities Agenda Nov 2022 | 2 MB | |
Amenities Agenda Sep 2022 | 1 MB | |
Amenities Agenda Jul 2022 | 2 MB | |
Amenities Agenda May 2022 | 4 MB |
Title | File Size | Link |
---|---|---|
Amenities Minutes May 2023 | 109 KB | |
Amenities Minutes Feb 2023 | 168 KB | |
Amenities Minutes Jan 2023 | 201 KB | |
Amenities Minutes Nov 2022 | 132 KB | |
Amenities Minutes Sep 2022 | 155 KB | |
Amenities Minutes Jul 2022 | 150 KB | |
Amenities Minutes May 2022 | 176 KB |
Agendas & Minutes 2024-2025
Title | File Size | Link |
---|---|---|
A&C Agenda November 2024 | 859 KB | |
A&C Agenda September 24 | 701 KB | |
Arts and Culture Agenda July 2024 | 688 KB | |
Arts and Culture Agenda June 24 | 579 KB |
Title | File Size | Link |
---|---|---|
A&C Minutes September 24 | 159 KB | |
A&C Minutes July 2024 | 198 KB | |
Arts and Culture Minutes June 24 | 180 KB |
Agendas & Minutes 2023-2024
Title | File Size | Link |
---|---|---|
A&C Agenda March 24 | 494 KB | |
A&C Agenda January 2024 | 709 KB | |
A&C Agenda November 2023 | 625 KB | |
AC Agenda Sept 2023 | 778 KB | |
AC Agenda Jul 2023 | 412 KB | |
AC Agenda Jun 2023 | 216 KB |
Title | File Size | Link |
---|---|---|
Arts and Culture Minutes March 2024 | 163 KB | |
A&C Minutes January 24 | 164 KB | |
A&C Minutes November 23 | 196 KB | |
A&C Minutes September 23 | 213 KB | |
A and C minutes July 2023 | 187 KB | |
A and C Minutes June 2023 | 165 KB |
Agendas & Minutes 2022-2023
Title | File Size | Link |
---|---|---|
AC Agenda Mar 2023 | 433 KB | |
AC Agenda Jan 2023 | 434 KB | |
AC Agenda Nov 2022 | 469 KB | |
AC Agenda Sep 2022 | 387 KB | |
AC Agenda Jul 2022 | 573 KB |
Title | File Size | Link |
---|---|---|
AC Minutes Mar 2023 | 167 KB | |
AC Minutes Jan 2023 | 163 KB | |
AC Minutes Nov 2022 | 177 KB | |
AC Minutes Sep 2022 | 179 KB | |
AC Minutes Jul 2022 | 178 KB |
Agendas & Minutes 2024-2025
Title | File Size | Link |
---|---|---|
Civic Agenda December 2024 | 465 KB | |
Civic Agenda November 2024 | 667 KB | |
Civic Agenda September 2024 | 801 KB | |
Civic Agenda June 2024 | 678 KB |
Title | File Size | Link |
---|---|---|
Civic Minutes September 2024 | 151 KB | |
Civic Minutes June 2024 | 148 KB |
Agendas & Minutes 2023-2024
Title | File Size | Link |
---|---|---|
Civic Agenda March 2024 | 2 MB | |
Civic Agenda Dec 2023 | 219 KB | |
Civic Agenda November 2023 | 460 KB | |
Civic Agenda Sept 2023 | 813 KB | |
Civic Agenda Jun 2023 | 927 KB |
Title | File Size | Link |
---|---|---|
Civic Minutes December 2023 | 117 KB | |
Civic Minutes November 2023 | 167 KB | |
Civic Minutes March 2024 | 188 KB | |
Civic Minutes September 2023 | 813 KB | |
Civic Minutes June 2023 | 132 KB |
Agendas & Minutes 2022-2023
Title | File Size | Link |
---|---|---|
Civic Agenda Apr 2023 | 508 KB | |
Civic Agenda Mar 2023 | 881 KB | |
Civic Agenda Dec 2022 | 220 KB | |
Civic Agenda Nov 2022 | 553 KB | |
Civic Agenda Sep 2022 | 2 MB |
Title | File Size | Link |
---|---|---|
Civic Minutes Dec 2022 | 280 KB | |
Civic Minutes Apr 2023 | 126 KB | |
Civic Minutes Mar 2023 | 130 KB | |
Civic Minutes Nov 2022 | 139 KB | |
Civic Minutes Sep 2022 | 216 KB |
Agendas & Minutes 2024-2025
Title | File Size | Link |
---|---|---|
F&P Agenda December 2024 | 2 MB | |
F&P Agenda November 2024 (Grants) | 183 KB | |
F&P Agenda September 2024 | 2 MB | |
F&P Agenda July 2024 | 8 MB | |
F&P Agenda June 2024 | 2 MB |
Title | File Size | Link |
---|---|---|
F&P Minutes November 2024 | 125 KB | |
F&P Minutes September 2024 | 214 KB | |
F&P Minutes July 2024 | 184 KB | |
F&P Minutes June 2024 | 187 KB |
Agendas & Minutes 2023-2024
Title | File Size | Link |
---|---|---|
F&P Agenda April 2024 | 2 MB | |
F&P Agenda January 2024 | 5 MB | |
F&P Agenda November 2023 | 3 MB | |
F&P Agenda October 2023 | 330 KB | |
F&P Agenda Sep 2023 | 1 MB | |
FP Agenda August 2023 | 173 KB | |
FP Agenda July 2023 | 4 MB | |
FP Agenda June 2023 | 773 KB |
Title | File Size | Link |
---|---|---|
F&P Minutes April 2024 | 218 KB | |
F&P Minutes January 2024 | 198 KB | |
F&P Minutes November 2023 | 205 KB | |
FP Minutes Oct 2023 (Grants) | 129 KB | |
FP Minutes Sept 2023 | 186 KB | |
FP minutes Aug 2023 | 118 KB | |
FP minutes July 2023 | 191 KB | |
FP Minutes Jun 2023 | 209 KB |
Agendas & Minutes 2022-2023
Title | File Size | Link |
---|---|---|
FP Agenda Apr 2023 | 2 MB | |
FP Agenda Mar 2023 | 899 KB | |
FP Agenda Jan 2023 | 2 MB | |
FP Agenda Jan 2023 | 2 MB | |
FP Agenda Nov 2022 | 1 MB | |
FP Agenda Oct 2022 (Grants) | 110 KB | |
FP Agenda Sep 2022 | 1 MB | |
FP Agenda July 2022 | 1 MB | |
FP Agenda June 2022 (Extraordinary) | 127 KB | |
FP Agenda May 2022 | 2 MB |
Title | File Size | Link |
---|---|---|
FP Minutes Apr 2023 | 126 KB | |
FP Minutes Mar 2023 | 177 KB | |
FP Minutes Jan 2023 | 178 KB | |
FP Minutes Nov 2022 | 196 KB | |
FP Minutes Oct 2022 | 123 KB | |
FP Minutes Sep 2022 | 189 KB | |
FP Minutes July 2022 | 221 KB | |
FP Minutes June 2022 (Extraordinary) | 57 KB | |
FP Minutes May 2022 | 153 KB |
Agendas & Minutes 2024-2025
Title | File Size | Link |
---|---|---|
Full Council Agenda December 2024 | 2 MB | |
Full Council Agenda October 2024 | 7 MB | |
Full Council Agenda July 2024 | 889 KB | |
Full Council Agenda May 2024 | 2 MB |
Title | File Size | Link |
---|---|---|
Full Council Minutes October 2024 | 144 KB | |
Full Council Minutes July 2024 | 141 KB | |
Full Council Minutes May 2024 (1b) | 168 KB | |
Full Council Minutes May 2024 (1a) | 168 KB |
Agendas & Minutes 2023-2024
Title | File Size | Link |
---|---|---|
Full Council Agenda April 2024 | 919 KB | |
Full Council Agenda January 2024 | 3 MB | |
Full Council Agenda December 2023 | 1 MB | |
Full Council Agenda October 2023 | 2 MB | |
Full Council Agenda July 2023 | 1 MB | |
Full Council Agenda May 2023 | 3 MB |
Title | File Size | Link |
---|---|---|
Full Council Minutes April 2024 | 142 KB | |
Full Council Minutes January 2024 | 142 KB | |
Full Council Minutes December 2023 | 160 KB | |
Full Council Minutes October 2023 | 156 KB | |
Full Council Minutes July 2023 | 139 KB | |
Full Council Minutes May 2023 (1b) | 190 KB | |
Full Council Minutes May 2023 (1a) | 163 KB |
Agendas & Minutes 2022-2023
Title | File Size | Link |
---|---|---|
Full Council Agenda April 2023 | 2 MB | |
Full Council Agenda Jan 2023 | 191 KB | |
Full Council Agenda Dec 2022 | 2 MB | |
Full Council Agenda Oct 2022 | 2 MB | |
Full Council Agenda July 2022 | 1 MB | |
Full Council Agenda May 2022 | 2 MB |
Title | File Size | Link |
---|---|---|
Full Council Minutes July 2023 | 146 KB | |
Full Council Minutes April 2023 | 131 KB | |
Full Council Minutes Jan 2023 | 127 KB | |
Full Council Minutes Dec 2022 | 126 KB | |
Full Council Minutes Oct 2022 | 134 KB | |
Full Council Minutes July 2022 | 165 KB | |
Full Council Minutes May 2022 (1b) | 190 KB | |
Full Council Minutes May 2022 (1a) | 190 KB |
Agendas & Minutes 2024-2025
Title | File Size | Link |
---|---|---|
PT Agenda December 2024 | 572 KB | |
PT Agenda November 2024 | 371 KB | |
PT Agenda October 2024 | 888 KB | |
PT Agenda September 2024 | 495 KB | |
PT Agenda July 2024 | 1,008 KB | |
PT Agenda June 2024 | 490 KB |
Title | File Size | Link |
---|---|---|
PT Minutes September 2024 | 206 KB | |
PT Minutes July 2024 | 143 KB | |
PT Minutes Jun 2024 | 126 KB |
Agendas & Minutes 2023-2024
Title | File Size | Link |
---|---|---|
PT Agenda April 2024 | 406 KB | |
PT Agenda Mar 2024 | 847 KB | |
PT Agenda Feb 2024 | 823 KB | |
PT Agenda Dec 2023 | 4 MB | |
PT Agenda Nov 2023 | 382 KB | |
PT Agenda Oct 2023 | 1 MB | |
PT Agenda Sep 2023 | 2 MB | |
PT Agenda July 2023 | 2 MB | |
PT Agenda June 2023 | 430 KB |
Title | File Size | Link |
---|---|---|
PT Minutes Apr 2024 | 125 KB | |
PT Minutes Mar 2024 | 152 KB | |
PT Minutes Feb 2024 | 156 KB | |
PT Minutes Dec 2023 | 181 KB | |
PT Minutes Nov 2023 | 140 KB | |
PT Minutes Oct 2023 | 138 KB | |
PT Minutes September 2023 | 138 KB | |
PT Minutes July 2023 | 158 KB | |
PT Minutes June 2023 | 140 KB |
Agendas & Minutes 2022-2023
Title | File Size | Link |
---|---|---|
PT Agenda Apr 2023 | 485 KB | |
PT Agenda Mar 2023 | 882 KB | |
PT Agenda Feb 2023 | 485 KB | |
PT Agenda Dec 2022 | 403 KB | |
PT Agenda Nov 2022 | 581 KB | |
PT Agenda Oct 2022 | 396 KB | |
PT Agenda Sep 2022 | 579 KB | |
PT Agenda July 2022 | 417 KB | |
PT Agenda June 2022 | 2 MB |
Title | File Size | Link |
---|---|---|
PT Minutes Apr 2023 | 136 KB | |
PT Minutes Mar 2023 | 135 KB | |
PT Minutes Feb 2023 | 149 KB | |
PT Minutes Dec 2022 | 135 KB | |
PT Minutes Nov 2022 | 147 KB | |
PT Minutes Oct 2022 | 139 KB | |
PT Minutes Sep 2022 | 163 KB | |
PT Minutes July 2022 | 150 KB | |
PT Minutes June 2022 | 144 KB |